Latest New Car Deals & Offers
Find a deal for the car you want
Kia Carens - Facts & Figures
Looking for model information on the Kia Carens? Click on one of the links below and you'll be able to find specific model details for the Kia Carens of interest to you.
Can't find the figures you're looking for?
Our sister site, Used Car Expert has a more comprehensive Kia Carens stats & specs figures section covering more model variations and year ranges.
Select your Kia Carens
| Kia Carens 1 1.6 CRDi (5 seat) People Carrier Specs | |
|---|---|
| Engine | 1.6 |
| Transmission | Manual |
| Fuel | D |
| BHP | 126@4000 |
| Doors | 5 |
| IG (insurance group) | |
| 0-60 mph | 12.1 |
| 0-62 mph | |
| CO2 (g/km) manual | 149 |
| CO2 (g/km) auto | |
| Length (mm) | 4545 |
| Width (mm) | 1820 |
| Height (mm) | 1720 |
| Seats | 5 |
| Service interval (miles) | 10000 |
| NCAP adult rating | 4 |
| NCAP child rating | 3 |
| NCAP pedestrian rating | 1 |
| Price | £15,195 |
| Kia Carens 1 1.6 CRDi (5 seat) People Carrier MPG | |
|---|---|
| Urban MPG | 30 |
| Combined MPG | 49.6 |
| Urban MPG Auto | 40 |
| Combined MPG Auto | |
| Kia Carens 1 1.6 CRDi (5 seat) People Carrier Features | |
|---|---|
| Power steering | Std |
| Central locking | Std |
| ESP | N/A |
| Alloy wheels | Std |
| Air-conditioning | Std |
| Climate | N/A |
| Electric front windows | Std |
| Electric rear windows | Std |
| Electric mirrors | Std |
| Manual sunroof | N/A |
| Electric sunroof | N/A |
| Cruise control | N/A |
| Rear parking sensor | DF |
| Leather seats | N/A |
| Front seat-belt pre-tensioner | Std |
| Driver airbag | Std |
| Passenger airbag | Std |
| Front side airbags | Std |
| Alarm | N/A |
| Immobiliser | Std |
| Radio/cassette | N/A |
| CD | Std |
| RDS | Std |
| Sat Nav | DF |
| DVD | DF |
| Split/fold | Std |
| Kia Carens 2 1.6 CRDi (7 seat) People Carrier Specs | |
|---|---|
| Engine | 1.6 |
| Transmission | Manual |
| Fuel | D |
| BHP | 126@4000 |
| Doors | 5 |
| IG (insurance group) | |
| 0-60 mph | 12.1 |
| 0-62 mph | |
| CO2 (g/km) manual | 149 |
| CO2 (g/km) auto | |
| Length (mm) | 4545 |
| Width (mm) | 1820 |
| Height (mm) | 1720 |
| Seats | 7 |
| Service interval (miles) | 10000 |
| NCAP adult rating | 4 |
| NCAP child rating | 3 |
| NCAP pedestrian rating | 1 |
| Price | £16,745 |
| Kia Carens 2 1.6 CRDi (7 seat) People Carrier MPG | |
|---|---|
| Urban MPG | 30 |
| Combined MPG | 49.6 |
| Urban MPG Auto | 40 |
| Combined MPG Auto | |
| Kia Carens 2 1.6 CRDi (7 seat) People Carrier Features | |
|---|---|
| Power steering | Std |
| Central locking | Std |
| ESP | N/A |
| Alloy wheels | Std |
| Air-conditioning | Std |
| Climate | N/A |
| Electric front windows | Std |
| Electric rear windows | Std |
| Electric mirrors | Std |
| Manual sunroof | N/A |
| Electric sunroof | N/A |
| Cruise control | N/A |
| Rear parking sensor | DF |
| Leather seats | DF |
| Front seat-belt pre-tensioner | Std |
| Driver airbag | Std |
| Passenger airbag | Std |
| Front side airbags | Std |
| Alarm | Std |
| Immobiliser | Std |
| Radio/cassette | N/A |
| CD | Std |
| RDS | Std |
| Sat Nav | DF |
| DVD | DF |
| Split/fold | Std |
| Kia Carens 3 1.6 CRDi (7 seat) People Carrier Specs | |
|---|---|
| Engine | 1.6 |
| Transmission | Manual |
| Fuel | D |
| BHP | 126@4000 |
| Doors | 5 |
| IG (insurance group) | |
| 0-60 mph | 12.1 |
| 0-62 mph | |
| CO2 (g/km) manual | 149 |
| CO2 (g/km) auto | |
| Length (mm) | 4545 |
| Width (mm) | 1820 |
| Height (mm) | 1720 |
| Seats | 7 |
| Service interval (miles) | 10000 |
| NCAP adult rating | 4 |
| NCAP child rating | 3 |
| NCAP pedestrian rating | 1 |
| Price | £18,280 |
| Kia Carens 3 1.6 CRDi (7 seat) People Carrier MPG | |
|---|---|
| Urban MPG | 30 |
| Combined MPG | 49.6 |
| Urban MPG Auto | 40 |
| Combined MPG Auto | |
| Kia Carens 3 1.6 CRDi (7 seat) People Carrier Features | |
|---|---|
| Power steering | Std |
| Central locking | Std |
| ESP | N/A |
| Alloy wheels | Std |
| Air-conditioning | N/A |
| Climate | Std |
| Electric front windows | Std |
| Electric rear windows | Std |
| Electric mirrors | Std |
| Manual sunroof | N/A |
| Electric sunroof | N/A |
| Cruise control | Std |
| Rear parking sensor | Std |
| Leather seats | Std |
| Front seat-belt pre-tensioner | Std |
| Driver airbag | Std |
| Passenger airbag | Std |
| Front side airbags | Std |
| Alarm | Std |
| Immobiliser | Std |
| Radio/cassette | N/A |
| CD | Std |
| RDS | Std |
| Sat Nav | DF |
| DVD | DF |
| Split/fold | Std |
| Kia Carens 1 1.6 (5 seat) People Carrier Specs | |
|---|---|
| Engine | 1.6 |
| Transmission | Manual |
| Fuel | P |
| BHP | 130@6300 |
| Doors | 5 |
| IG (insurance group) | 9 |
| 0-60 mph | |
| 0-62 mph | 11.6 |
| CO2 (g/km) manual | 174 |
| CO2 (g/km) auto | |
| Length (mm) | 4545 |
| Width (mm) | 1820 |
| Height (mm) | 1720 |
| Seats | 5 |
| Service interval (miles) | 10000 |
| NCAP adult rating | 4 |
| NCAP child rating | 3 |
| NCAP pedestrian rating | 1 |
| Price | £13,995 |
| Kia Carens 1 1.6 (5 seat) People Carrier MPG | |
|---|---|
| Urban MPG | 30 |
| Combined MPG | 39.2 |
| Urban MPG Auto | 40 |
| Combined MPG Auto | |
| Kia Carens 1 1.6 (5 seat) People Carrier Features | |
|---|---|
| Power steering | Std |
| Central locking | Std |
| ESP | N/A |
| Alloy wheels | Std |
| Air-conditioning | Std |
| Climate | N/A |
| Electric front windows | Std |
| Electric rear windows | Std |
| Electric mirrors | Std |
| Manual sunroof | N/A |
| Electric sunroof | N/A |
| Cruise control | N/A |
| Rear parking sensor | DF |
| Leather seats | N/A |
| Front seat-belt pre-tensioner | Std |
| Driver airbag | Std |
| Passenger airbag | Std |
| Front side airbags | Std |
| Alarm | N/A |
| Immobiliser | Std |
| Radio/cassette | N/A |
| CD | Std |
| RDS | Std |
| Sat Nav | DF |
| DVD | DF |
| Split/fold | Std |
